|
||||
|
US Dollar Rates Against Major Currencies 27/06/2008 |
Indicative Rates For Major Currencies Against Birr 1 27/06/2008 |
|||
|
Per US dollar |
Birr Per Unit of Foreign Currency |
| Swiss Franc | 1.0264 | 1.0266 | Pound Sterling | 19.0837 | 19.0856 | 19.0875 | |
| Swedish Kroner | 5.9816 | 5.9857 | Swiss Franc | 9.3573 | 9.3582 | 9.3591 | |
| Norwegian Kroner | 5.0599 | 5.0680 | Swedish Kroner | 1.6049 | 1.6054 | 1.6060 | |
| Danish Kroner | 4.7419 | 4.7426 | Norwegian Kroner | 1.8955 | 1.8970 | 1.8985 | |
| Djibouti Franc | 175.4500 | 179.4800 | Danish Kroner | 2.0255 | 2.0257 | 2.0258 | |
| Indian Rupee | 42.8100 | 42.8200 | Djibouti Franc | 0.0535 | 0.0541 | 0.0548 | |
| Kenyan Shilling | 64.4500 | 64.6500 | Indian Rupee | 0.224339 | 0.224365 | 0.224391 | |
| Japanese Yen | 107.1500 | 107.1900 | Kenyan Shilling | 0.1486 | 0.1488 | 0.1490 | |
| Canadian Dollar | 1.0114 | 1.0118 | Japanese Yen | 0.089618 | 0.089635 | 0.089652 | |
| Saudi Riyal | 3.7495 | 3.7500 | Canadian Dollar | 9.4942 | 9.4960 | 9.4979 | |
| UAE Dirham | 3.6728 | 3.6733 | Australian Dollar | 9.2104 | 9.2128 | 9.2152 | |
| USD | 1.0000 | 1.0100 | Saudi Riyal | 2.5617 | 2.5618 | 2.5620 | |
| South African Rand | 7.9199 | 7.9229 | UAE Dirham | 2.6151 | 2.6153 | 2.6155 | |
| Euro | 15.1086 | 15.1096 | 15.1106 | ||||
| SDR | 15.621026 | 15.621026 | 15.621026 | ||||
| Foreign Currency | Buying | Selling | USD | 9.6062 | 9.6542 | 9.7023 | |
| Pound Sterling | 1.9740 | 1.9743 | South African Rand | 1.2125 | 1.2127 | 1.2129 | |
| Australian Dollar | 0.9523 | 0.9526 | 1 Weighted Average Inter-bank Foreign Exchange Market Rate | ||||
| Euro | 1.5532 | 1.5535 | on 26/06/2008 was 9.6062 Birr/USD | ||||
| SDR | 1.6207 | 1.6207 | |||||
|
US Dollar per Unit of Currency |
||
| Foreign Currency | Buying | Selling |
| Pound Sterling | 1.9866 | 1.9870 |
| Australian Dollar | 0.9588 | 0.9593 |
| Euro | 1.5728 | 1.5730 |
| SDR | 1.6261 | 1.6261 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major Financial Activities | Ethiopian Institute of Banking and Insurance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NBE Publications | Monthly Economic and Financial Review | Notes Gallery |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated Feb. 12, 2001
© 2001 National Bank of Ethiopia.