DAILY INTERBANK FOREIGN EXCHANGE MARKET SPOT FOREIGN EXCHANGE TRADING

Trading Date

Number of Trades Included 

BID Rates

Daily weighted Average Rate Birr/USD

Highest Birr/USD

Lowest Birr/USD

26/06/08 6 9.6062 9.6061 9.6062
20/06/08 6 9.5986 9.5985 9.5985
18/06/08 7 9.5946 9.5946 9.5946
13/06/08 7 9.5889 9.5889 9.5889
11/06/08 6 9.5850 9.5850 9.5850
10/06/08 8 9.5831 9.5831 9.5812
05/05/08 8 9.5774 9.5774 9.5774
04/05/08 10 9.5755 9.5754 9.5755
30/05/08 9 9.5697 9.5697 9.5697
29/05/08 10 9.5678 9.5678 9.5678
26/05/08 9 9.5640 9.5640 9.5640
20/05/08 10 9.5563 9.5563 9.5563
16/05/08 10 9.5525 9.5525 9.5525
15/05/08 10 9.5506 9.5506 9.5506
13/05/08 9 9.5468 9.5451 9.5468
08/05/08 9 9.5411 9.5410 9.5511
06/05/08 8 9.5372 9.5372 9.5372
02/05/08 9 9.5353 9.5353 9.5353
29/04/08 8 9.5315 9.5315 9.5315
28/04/08 7 9.5296 9.5296 9.5296
23/04/08 8 9.5258 9.5258 9.5258
21/04/08 9 9.5221 9.5220 9.5220
17/04/08 9 9.5182 9.5182 9.5182
16/04/08 9 9.5163 9.5163 9.5125
14/04/08 9 9.5125 9.5107 9.5125
11/04/08 9 9.5106 9.5088 9.5106
10/04/08 9 9.5087 9.5069 9.5087
09/04/08 9 9.5068 9.5051 9.5068
08/04/08 8 9.5049 9.5049 9.5049
03/04/08 9 9.4992 9.4974 9.4992
02/04/08 9 9.4973 9.4955 9.4973
01/04/08 9 9.4954 9.4936 9.4954
31/03/08 8 9.4935 9.4917 9.4935
28/03/08 8 9.4916 9.4916 9.4916
27/03/08 8 9.4897 9.4897 9.4897
26/03/08 8 9.4878 9.4878 9.4878
24/03/08 6 9.4841 9.4822 9.4840
19/03/08 2 9.4802 9.4802 9.4802
18/03/08 9 9.4783 9.4737 9.4783
17/03/08 8 9.4736 9.4691 9.4736
14/03/08 10 9.4689 9.4643 9.4689
13/03/08 10 9.4642 9.4596 9.4642
12/03/08 9 9.4595 9.4549 9.4595
11/03/08 8 9.4548 9.4547 9.4548
10/03/08 11 9.4501 9.4094 9.4501
07/03/08 9 9.4093 9.4048 9.4093
06/03/08 8 9.4047 9.4047 9.4047
05/03/08 9 9.4001 9.3495 9.4001
04/03/08 9 9.3494 9.3449 9.3494
03/03/08 10 9.3448 9.3403 9.3448
29/02/08 9 9.3402 9.3357 9.3402
28/02/08 10 9.3357 9.3311 9.3356
27/02/08 10 9.3310 9.3265 9.3310
25/02/08 9 9.3218 9.3173 9.3218
22/02/08 9 9.3172 9.3127 9.3172
21/02/08 9 9.3126 9.3081 9.3126
20/02/08 9 9.3080 9.3035 9.3080
18/02/08 9 9.2988 9.2943 9.2988
15/02/08 9 9.2942 9.2897 9.2942
12/02/08 9 9.2804 9.2759 9.2804
11/02/08 8 9.2804 9.2759 9.2804
08/02/08 9 9.2712 9.2667 9.2712
07/02/08 9 9.2666 9.2621 9.2666
06/02/08 8 9.2620 9.2620 9.2620
05/02/08 7 9.2574 9.2529 9.2574
04/02/08 7 9.2528 9.2525 9.2528
01/02/08 7 9.2482 9.2437 9.2482
31/01/08 7 9.2436 9.2401 9.2436
30/01/08 7 9.2345 9.2390 9.2390
29/01/08 6 9.2344 9.2344 9.2344
28/01/08 7 9.2298 9.2254 9.2298
25/01/08 9 9.2252 9.2208 9.2258
23/01/08 7 9.2160 9.2115 9.2160
22/01/08 7 9.2114 9.2069 9.2114
21/01/08 7 9.2068 9.2024 9.2068
18/01/08 7 9.2023 9.2024 9.2023
17/01/08 7 9.2023 9.2022 9.2022
16/01/08 8 9.2021 9.2021 9.2021
15/01/08 8 9.2021 9.2019 9.2019
14/01/08 8 9.2019 9.2018 9.2018
11/01/08 8 9.2018 9.2017 9.2017
10/01/08 8 9.2017 9.2016 9.2016
09/01/08 8 9.2016 9.2015 9.2015
08/01/08 8 9.2015 9.2014 9.2014
04/01/08 8 9.2014 9.2013 9.2013
03/01/08 6 9.2013 9.2011 9.2012
02/01/08 7 9.2011 9.2011 9.2011
01/01/08 8 9.2011 9.2009 9.2009

Archive

 

Go to Home  Table of Contents  Previous Next  


Copyright© 2001 National Bank of Ethiopia