Commercial Banks' Exchange Rates in Birr per Unit of Foreign Currency for Transactions

As at 16/05/2008

Currency

 Commercial Bank of Eth.

Const.& Buss.Bank  Awash Int'l  Dashen   Wegagen  Bank of Abyssinia  Nib Int'l
Buying Selling Buying Selling  Buying Selling Buying Selling Buying Selling Buying Selling Buying Selling
USD 9.5506 9.7416 9.5506 9.7416 9.5506 9.7416 9.5506 9.7416 9.5506 9.7416 9.5506 9.7417 9.5527 9.7416
Pound Sterling 18.6017 18.9737 18.5931 18.9650 18.5931 18.9650 18.5931 18.9650 18.5931 18.9650 18.6489 19.0219 18.5931 18.9651
Swiss Franc 9.0570 9.2291 9.0441 9.2250 9.0441 9.2250 9.0441 9.2250 9.0441 9.2612 9.0441 9.2250 9.0441 9.2251
Swedish Kroner 1.5852 1.6153 1.5841 1.6158 1.5841 1.6158 1.5841 1.6158 1.5841 1.6221 1.5841 1.6158 1.5841 1.6158
Norwegian Kroner 1.8808 1.9165 1.8784 1.9160 1.8784 1.9160 1.8784 1.9160 1.8784 1.8972 1.8784 1.9160 1.8784 1.9161
Danish Kroner 1.9818 2.0195 1.9794 2.0190 1.9794 2.0190 1.9794 2.0190 1.9794 2.0269 1.9794 2.0190 1.9794 2.0191
Djibouti Franc 0.0543 0.0553 0.0532 0.0543 0.0532 0.0559 0.0532 0.0543 0.0532 0.0550 0.0532 0.0542 0.0532 0.0543
Indian Rupee 0.2241 0.2284 0.2246 0.2291 0.224561 0.2291 0.224561 0.229052 0.2246 0.2268 0.2245 0.2290 0.224561 0.2291
Kenyan Shilling  0.1520 0.1549 0.1520 0.1550 0.1520 0.1550 0.1520 0.1550 0.1520 0.1550 0.1520 0.1550 0.1520 0.1551
Japanese Yen 0.0913 0.0931 0.091219 0.093043 0.091219 0.095324 0.091219 0.093043 0.0912 0.0949 0.0912 0.0930 0.091219 0.0931
Canadian Dollar 9.5382 9.7194 9.5372 9.7279 9.5372 9.7279 9.5372 9.7279 9.5372 9.6347 9.5372 9.7279 9.5372 9.7279
Australian Dollar 9.0301 9.2017 9.0234 9.2039 9.0234 9.2039 9.0234 9.2039 9.0234 9.1134 9.0234 9.2039 9.0234 9.2039
Saudi Riyal - - 2.5463 2.5972 2.5463 2.5972 2.5463 2.5972 2.5463 2.5717 2.5463 2.5972 2.5463 2.5972
UAE Dirham - - 2.6001 2.6521 2.6001 2.6521 2.6001 2.6521 2.6001 2.6260 2.6001 2.6521 2.6001 2.6521
EURO 14.7901 15.0859 14.7748 15.0703 14.7748 15.0703 14.7748 15.0703 14.7748 15.1486 14.7748 15.0703 14.7748 15.0703
SDR 15.457169 15.750855   - - - - - 15.4572 15.6117 - - - -
South African Rand 1.2621 1.2861 1.2598 1.2850 1.2598 1.2850 1.2598 1.2850 1.2598 1.2900 - - 1.2598 1.2851
                           

 

 United Bank S.C.

 

Cooperative Bank of Oromia (S.C)

 

Lion Internacional Bank S.C

Foreign Currency Buying Selling   F/Cy Buying Selling   F/Cy Buying Selling
USD 9.5506 9.7416   USD 9.5506 9.7416   USD 9.5506 9.7416
Pound Sterling 18.5931 18.9650   GPB 18.5931 18.9651   GPB 18.5931 18.9649
Euro 14.7748 15.0703   Euro 14.7748 15.0703   Euro 14.7748 15.0702
Japanese Yen 0.091219 0.093043