Commercial Banks' Exchange Rates in Birr per Unit of Foreign Currency for Transactions

As at 27/06/2008

Currency

 Commercial Bank of Eth.

Const.& Buss.Bank  Awash Int'l  Dashen   Wegagen  Bank of Abyssinia  Nib Int'l
Buying Selling Buying Selling  Buying Selling Buying Selling Buying Selling Buying Selling Buying Selling
USD 9.6062 9.7983 9.6062 9.7983 9.6062 9.7983 9.6062 9.7983 9.6062 9.7983 9.6062 9.7983 9.6083 9.7983
Pound Sterling 19.0453 19.4262 19.0837 19.4654 19.0837 19.4653 19.0837 19.4654 19.0837 19.4654 19.0837 19.4654 19.0837 19.4654
Swiss Franc 9.3228 9.4999 9.3573 9.5444 9.3573 9.5444 9.3573 9.5444 9.3573 9.5819 9.3573 9.5444 9.3573 9.5444
Swedish Kroner 1.6034 1.6339 1.6049 1.6370 1.6049 1.6370 1.6049 1.6370 1.5049 1.6434 1.6049 1.6370 1.6049 1.6371
Norwegian Kroner 1.8977 1.9338 1.8955 1.9334 1.8955 1.9334 1.8955 1.9334 1.8955 1.9145 1.8955 1.9334 1.8955 1.9334
Danish Kroner 2.0235 2.0619 2.0255 2.0660 2.0255 2.0660 2.0255 2.0660 2.0255 2.0741 2.0255 2.0660 2.0255 2.0661
Djibouti Franc 0.0548 0.0559 0.0535 0.0546 0.0535 0.0562 0.0535 0.0546 0.0535 0.0553 0.0535 0.0546 0.0535 0.0546
Indian Rupee 0.2250 0.2293 0.2243 0.2288 0.224339 0.2288 0.224339 0.228826 0.2243 0.2266 0.2243 0.2288 0.224339 0.2288
Kenyan Shilling  0.1489 0.1517 0.1486 0.1516 0.1486 0.1516 0.1486 0.1516 0.1486 0.1516 0.1486 0.1516 0.1486 0.1516
Japanese Yen 0.0892 0.0910 0.089618 0.091410 0.089618 0.093651 0.089618 0.091410 0.0896 0.0932 0.0896 0.0914 0.089618 0.0914
Canadian Dollar 9.5158 9.6966 9.4942 9.6841 9.4942 9.6841 9.4942 9.6841 9.4942 9.5913 9.4942 9.6841 9.4942 9.6841
Australian Dollar 9.2210 9.3962 9.2104 9.3946 9.2104 9.3946 9.2104 9.3946 9.2104 9.3023 9.2104 9.3946 9.2104 9.3946
Saudi Riyal - - 2.5617 2.6129 2.5617 2.6129 2.5617 2.6129 2.5617 2.5872 2.5617 2.6129 2.5617 2.6129
UAE Dirham - - 2.6151 2.6674 2.6151 2.6674 2.6151 2.6674 2.6151 2.6412 2.6151 2.6674 2.6151 2.6674
EURO 15.0923 15.3941 15.1086 15.4108 15.1086 15.4108 15.1086 15.4108 15.1086 15.4908 15.1086 15.4108 15.1086 15.4108
SDR 15.558394 15.854003 - - - - - - 15.6210 15.7772 - - - -
South African Rand 1.2202 1.2434 1.2125 1.2368 1.2125 1.2368 1.2125 1.2368 1.2125 1.2416 - - 1.2125 1.2368
                           
 United Bank S.C.     Cooperative Bank of Oromia   Lion International Bank      
Foreign Currency Buying Selling     F.C/Y Buying Selling   F.C/Y Buying Selling      
USD 9.6062 9.7983     USD 9.6062 9.7983   USD 9.6062 9.7983      
Pound Sterling 19.0837 19.4654     GBP 19.0837 19.4654   GBP 19.0837 19.4653      
Euro 15.1086 15.4108     Euro 15.1086 15.4108   Euro 15.1086 15.4107      
Japanese yen 0.089618 0.091410