|
|
| The list below shows Remittance service providers (RSP'S) who work in collaboration with | |||
| Local Commercial Banks .The table shows the Dollar range of amounts transferred | |||
| and the respective charges levied by the transfer agents. | |||
| This table is updated on Jan 25, 2008 | |||
|
Wegagen Bank, S . C |
|||
| No. | Name of the RSP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Dahabshiil | 0.5% on amount transferred | |
| 2 | Express Money Transfer | 3.3% of every transaction | |
| 3 | KAAH Express | 0.5% on amount transferred | |
| 4 | Mustaqubal Transfer Service | 0.5% on amount of transferred | |
| 5 | Amal Express Money Transfer | 0.5% on amount transferred | |
| 6 | Cosmopolitan Ltd. | 0.25% on amount transferred | |
| 7 | Bahrain Financing Company | <$600 | $4.00 |
| $ 601 - 2500 | $9.00 | ||
| $2501-5000 | $17.00 | ||
| 8 | Horaizon Exchange | $1 per transaction | |
| 9 | Quaran Express | .5% on amount transferred | |
| 10 | Tewakal money transfer | 0.5% on amount Transferred | |
| 11 | Olympic Ltd. | 0.5% on amount transferred | |
| 12 | ARY | <2500 | $2 per transaction |
| >2500 | $2.50 per transaction | ||
|
Nib International Bank |
|||
| No. | Name of the RSP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Money gram | 22% | |
| 2 | Atlantic International | <$1000 | 2% |
| $1001 and above | 1.50% | ||
| 3 | Addis International | <$100 | $5.00 |
| $ 101-500 | 4% | ||
| $5,001 and above | 2% | ||
| 4 | DERASH | $ 5 flat | |
| 5 | HODAN | 1% | |
| 6 | SAGAL | 3% | |
| 7 | Express Money | - | |
| 8 | VIGO | <$100 | $7.99 |
| $100 - 500 | $9.99 | ||
| $ 500 - 1000 | $14.99 | ||
| $1000 and above | 2% | ||
|
Commercial Bank of Ethiopia |
|||
| Schedule of charge levied to effect the transfer | |||
| No. | Name of the RSP | Dollar range of transferring amount | Service charge/Commission levied |
| 1 | LARI Exchange | 20 Drham per transfer | |
| 2 | Zenji Exchange | To be provided upon receipt | |
| 3 | Alamoudi Exchange | 10 Riyal per transfer | |
| 4 | Western Union | See Western union's work sheet | |
|
United Bank S.C. |
|||
| No. | Name of the RSP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Maniflo Money Exchange, INC | <150 | 5 |
| 150.01 - 300.00 | 7 | ||
| 300.01 - 400.00 | 9 | ||
| 400.01 - 500.00 | 10 | ||
| 500.01 - 700.00 | 13 | ||
| 700.01 - 900.00 | 15 | ||
| 900.01 - 1,000.00 | 17 | ||
| 1,000.01 - 2,000.00 | 25 | ||
| 3,000.01 - 4,000.00 | 40 | ||
| 4,000.00 and above | 1.20% | ||
|
Bank of Abyssinia |
|||
| No. | Name of the RSP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Adams Funds Transfer | $ 1.00 - $300.00 | $10.00 |
| Services, LLC | $300.01 - $500.00 | $15 | |
| $500.01 - $700.00 | $20.00 | ||
| $700.01 - $900.00 | $25.00 | ||
| $900.01 - $1,200.00 | $35.00 | ||
| $1,201.01 - $ 1,500.00 | $40.00 | ||
| $1,501.01 - $2,000.00 | $50.00 | ||
| $2,001.01 - $2,500.00 | $60.00 | ||
| $2,501.01 - $3,000.00 | $70.00 | ||
| $3,001.01 - $4,000.00 | $80.00 | ||
| $4,001.01 - $5,000.00 | $100.00 | ||
|
Construction & Business Bank S.C. |
|||
| No. | Name of the RSP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Western Union Money Transfer | 15% | |
|
Dashen Bank |
|||
| No. | Name of the RASP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Western Union Money Transfer | See western Union's work sheet | |
|
Cooperative Bank of Oromia (S.C.) |
|||
| No. | Name of the RSP | Schedule of charge levied to effect the transfer | |
| Dollar range of transferring amount | Service charge/Commission levied | ||
| 1 | Global Financial Exchange | ||
| Holding PLC. | 0.75% | ||